![]()

![]()
![]()
| Domaine Chandon Blanc de Noirs | California | NV | 8.50 | 34.00 | |
| Domaine Ste Michelle Brut | Columbia Valley | NV | 7.00 | 28.00 | |
| Taittinger "La Francaise" Brut (375 ml) | Reims | NV | 40.00 | ||
| Moet et Chandon "White Star" Extra Dry | Epernay | NV | 60.00 | ||
| Domaine Chandon Rose | California | NV | 9.00 | 36.00 | |
| Roederer Estate Brut | Anderson Valley | NV | 40.00 | ||
| Taittinger "Millesime" Brut | Reims | 1999 | 85.00 | ||
| Taittinger Prestige Rose Brut | Reims | NV | 85.00 | ||
| Veuve Clicquot "Ponsardin" Brut | Reims | NV | 75.00 | ||
| Dom Perignon Brut | Epernay | 1999 | 175.00 |
![]()
| Big Fire | Oregon | 2006 | 7.75 | 31.00 | |
| Bollini | Trentino | 2005 | 6.75 | 27.00 | |
| Campanile delle Venezie | Friuli | 2006 | 26.00 | ||
| Elk Cove | Willamette Valley | 2006 | 35.00 | ||
| MacMurray | Russian River Valley | 2006 | 32.00 | ||
| Placido | Italy | 2006 | 5.50 | 22.00 | |
| Santa Margherita | Valdadige | 2006 | 45.00 | ||
| Trimbach Reserve | Alsace | 2003 | 39.00 | ||
| Villa Puccini | Friuli | 2006 | 26.00 |
![]()
| Chateau de Sancerre | Sancerre | 2006 | 42.00 | ||
| Ferngrove | Western Australia | 2006 | 6.25 | 25.00 | |
| Francis Coppola "Diamond Series" | Napa Valley | 2006 | 30.00 | ||
| Frog's Leap | Napa Valley | 2006 | 34.00 | ||
| Geyser Peak | California | 2006 | 27.00 | ||
| Manifesto | California | 2006 | 7.00 | 28.00 | |
| Nobilo | Marlborough, NZ | 2006 | 7.25 | 29.00 | |
| St Supery | Napa Valley | 2006 | 32.00 |
![]()
| Cht. Ste. Michelle & Dr. Loosen "Eroica" | Columbia Valley | 2005 | 42.00 | ||
| Columbia Winery | Columbia Valley | 2005 | 6.00 | 24.00 | |
| Max Ferd. Richter Piesporter | Mosel-Saar-Ruwer | 2006 | 24.00 | ||
| Pierre Sparr Reserve | Alsace | 2005 | 32.00 | ||
| Saint M | Pfalz, Germany | 2006 | 26.00 | ||
| Villa Maria (Dry) | Marlborough, NZ | 2006 | 6.50 | 26.00 |
![]()
| Adelsheim "CH" | Willamette Valley | 2006 | 35.00 | ||
| Cakebread Cellars | Napa Valley | 2005 | 60.00 | ||
| Chateau Montelena | Napa Valley | 2005 | 60.00 | ||
| Chateau St. Jean | Sonoma County | 2006 | 7.00 | 28.00 | |
| Chateau Ste. Michelle "Indian Wells" | Columbia Valley | 2005 | 35.00 | ||
| Domaine Chandon | Carneros | 2004 | 39.00 | ||
| Domaine Trois Freres | Loire Valley | 2005 | 28.00 | ||
| Four Vines "Naked" | Santa Barbara County | 2005 | 27.00 | ||
| Greenpoint | Victoria, Australia | 2004 | 8.25 | 33.00 | |
| Los Cardos | Mendoza | 2006 | 6.25 | 25.00 | |
| Rodney Strong "Chalk Hill" | Chalk Hill | 2005 | 7.75 | 31.00 | |
| Saintsbury | Carneros | 2005 | 36.00 | ||
| Schug | Sonoma County | 2006 | 39.00 | ||
| Simi Reserve | Russian River Valley | 2004 | 45.00 | ||
| Sonoma Cutrer "Les Pierres" | Russian River Valley | 2003 | 59.00 | ||
| Steele "California Cuvee" | California | 2006 | 37.00 | ||
| Waterbrook | Washington | 2005 | 29.00 |
![]()
| Albarino, Martín Códax | Rias Baixas, Spain | 2006 | 6.75 | 27.00 | |
| Aligote, Shooting Star | Washington | 2006 | 6.25 | 25.00 | |
| Conundrum | California | 2005 | 39.00 | ||
| Gavi di Gavi, Cantine Aurora | Italy | 2005 | 32.00 | ||
| Gruner-Veltliner, Hopler | Austria | 2006 | 29.00 | ||
| Picpoul de Pinet | Languedoc | 2006 | 6.00 | 24.00 | |
| Pinot Blanc, Steele | Santa Barbara County | 2005 | 35.00 | ||
| Pinot Blanc, Trimbach | Alsace | 2004 | 26.00 | ||
| Viognier, Tahbilk | Victoria, Australia | 2006 | 6.75 | 27.00 | |
| Vinho Verde, Arca Nova | Portugal | 2006 | 6.00 | 24.00 | |
| White Zinfandel, Beringer | California | 2006 | 5.00 | 20.00 |
![]()
| Archery Summit | Willamette Valley | 2005 | 64.00 | ||
| Big Fire | Oregon | 2005 | 8.50 | 34.00 | |
| Castle Rock | Monterey County | 2006 | 26.00 | ||
| Cloudline | Oregon | 2006 | 39.00 | ||
| Cono Sur | Chile | 2006 | 6.50 | 26.00 | |
| Domaine Drouhin | Willamette Valley | 2004 | 80.00 | ||
| Hook & Ladder | Russian River Valley | 2005 | 45.00 | ||
| Kenwood | Russian River Valley | 2005 | 36.00 | ||
| Merry Edwards | Russian River Valley | 2005 | 69.00 | ||
| Rodney Strong | Russian River Valley | 2006 | 7.75 | 31.00 | |
| Sanford | Santa Barbara | 2005 | 49.00 | ||
| Sherwood | Marlborough, NZ | 2005 | 36.00 | ||
| Sterling | Central Coast | 2005 | 32.00 | ||
| Summerland | Santa Barbara | 2005 | 35.00 | ||
| Tolosa | Central Coast | 2005 | 39.00 | ||
| Truchard | Carneros | 2004 | 54.00 | ||
| Willamette | Willamette Valley | 2005 | 42.00 |
![]()
| Chateau St. Jean | California | 2003 | 7.25 | 29.00 | |
| Chateau Ste. Michelle "Canoe Ridge" | Columbia Valley | 2003 | 45.00 | ||
| Duckhorn | Napa Valley | 2004 | 70.00 | ||
| Firestone | Santa Ynez | 2003 | 32.00 | ||
| Lambert Bridge | Dry Creek Valley | 2003 | 36.00 | ||
| Markham | Napa Valley | 2003 | 45.00 | ||
| Red Diamond | Washington | 2003 | 6.00 | 24.00 | |
| Silverado | Napa Valley | 2003 | 56.00 | ||
| St. Francis | Sonoma County | 2002 | 34.00 | ||
| Stonestreet | Alexander Valley | 2003 | 36.00 |
![]()
| Edmeades | Mendocino | 2005 | 32.00 | ||
| Four Vines "Biker" | Paso Robles | 2004 | 39.00 | ||
| Fife "Old Vines" | Napa Valley | 2002 | 42.00 | ||
| Ravenswood "Lodi" | California | 2004 | 29.00 | ||
| Shooting Star | Lake County | 2004 | 6.50 | 26.00 |
![]()
| Altamura | Napa Valley | 2003 | 100.00 | ||
| Carr | Napa Valley | 2003 | 35.00 | ||
| Dynamite | North Coast | 2004 | 36.00 | ||
| Franciscan | Napa Valley | 2003 | 45.00 | ||
| Hall | Napa Valley | 2003 | 42.00 | ||
| Jordan | Sonoma County | 2003 | 80.00 | ||
| Kenwood "Yulupa" | California | 2003 | 6.00 | 24.00 | |
| Magnificat by Franciscan | Napa Valley | 2003 | 64.00 | ||
| Markham | Napa Valley | 2002 | 54.00 | ||
| Sequoia Grove | Napa Valley | 2003 | 56.00 | ||
| Silver Palm | North Coast | 2005 | 7.50 | 30.00 | |
| Simi | Alexander Valley | 2004 | 42.00 | ||
| Terra Valentine | Spring Mountain District | 2003 | 56.00 |
![]()
| Carmenére Reserva, Casas Patronales | Maule Valley, Chile | 2004 | 6.50 | 26.00 | |
| Malbec, Terrazas | Mendoza, Argentina | 2006 | 6.25 | 25.00 | |
| Petite Sirah, David Bruce | Central Coast | 2004 | 36.00 | ||
| Shiraz, Boarding Pass | South Aurstralia | 2005 | 36.00 | ||
| Shiraz, Marquis Phillips | Southeastern Australia | 2005 | 30.00 | ||
| Shiraz, Milton Park | Barossa Valley | 2006 | 29.00 | ||
| Syrah, Benziger | Sonoma Mountain | 2005 | 32.00 | ||
| Syrah, J Lohr | California | 2004 | 6.50 | 26.00 | |
| Syrah, Waterbrook | Washington | 2005 | 39.00 | ||
| Tempranillo, Crianza Campo Viejo | Rioja, Spain | 2004 | 6.25 | 25.00 | |
| Tempranillo, Crianza Mayor de Migueloa | Rioja, Spain | 2001 | 32.00 |
We gladly accept Visa, Mastercard, American Express and Discover
“To make reservations or for more information, please call 843-722-8100. Reservations are strongly recommended, especially for nights and weekends.”