![]()

![]()
![]()
| Domaine Carneros Brut | Carneros | 2005 | 42.00 | ||
| Domaine Chandon Blanc de Noirs | California | NV | 8.50 | 34.00 | |
| Domaine Chandon Rose | California | NV | 9.00 | 36.00 | |
| Domaine Ste Michelle Brut | Columbia Valley | NV | 7.00 | 28.00 | |
| Moet et Chandon Imperial "White Star" | Epernay | NV | 70.00 | ||
| Schramsberg Blanc de Blanc | California | 2006 | 49.00 | ||
| Veuve Clicquot "Ponsardin" Brut | Reims | NV | 75.00 |
![]()
| Big Fire | Oregon | 2009 | 7.75 | 31.00 | |
| Bollini | Trentino | 2008 | 6.75 | 27.00 | |
| Ca' Lunghetta | Veneto | 2008 | 24.00 | ||
| Canyon Road | California | 2009 | 5.50 | 22.00 | |
| Cesari Due Torri | Venezie | 2008 | 29.00 | ||
| Elk Cove | Willamette Valley | 2008 | 35.00 | ||
| Santa Margherita | Valdadige | 2008 | 45.00 | ||
| Trimbach Reserve | Alsace | 2005 | 39.00 | ||
| Villa Wolf | Pfalz, Germany | 2007 | 27.00 |
![]()
| Chateau de Sancerre | Sancerre | 2007 | 45.00 | ||
| Cono Sur | Chile | 2008 | 6.00 | 24.00 | |
| Frog's Leap | Napa Valley | 2008 | 34.00 | ||
| Joel Gott | California | 2009 | 26.00 | ||
| Manifesto | California | 2008 | 7.00 | 28.00 | |
| Nobilo | Marlborough, NZ | 2008 | 7.25 | 29.00 | |
| Sincerely | South Africa | 2008 | 27.00 |
![]()
| August Kessler Qualitätswein | Rheingau | 2007 | 29.00 | ||
| Cht. Ste. Michelle & Dr. Loosen "Eroica" | Columbia Valley | 2007 | 42.00 | ||
| Cono Sur (Dry) | Chile | 2008 | 6.00 | 24.00 | |
| J. Lohr Riesling "Baymist" | Monterey | 2009 | 6.25 | 25.00 | |
| Max Ferd. Richter Piesporter | Mosel-Saar-Ruwer | 2008 | 24.00 | ||
| Saint M (by Chateau Ste. Michelle) | Pfalz, Germany | 2008 | 27.00 |
![]()
| Adelsheim "CH" | Willamette Valley | 2007 | 35.00 | ||
| Cakebread Cellars | Napa Valley | 2008 | 60.00 | ||
| Chateau St. Jean | Sonoma County | 2008 | 7.00 | 28.00 | |
| Chehalem "Inox" | Willamette Valley | 2007 | 42.00 | ||
| Domaine Chandon | Carneros | 2006 | 39.00 | ||
| Excelsior | South Africa | 2008 | 27.00 | ||
| Four Vines | Santa Barbara County | 2008 | 27.00 | ||
| Foxglove | Central Coast | 2008 | 32.00 | ||
| Gary Farrell | Russian River Valley | 2007 | 49.00 | ||
| Los Cardos | Mendoza, Argentina | 2008 | 6.25 | 25.00 | |
| Michael Pozzan | Russian River Valley | 2008 | 30.00 | ||
| Pellegrini "Olivet Lane" | Russian River Valley | 2007 | 34.00 | ||
| Rodney Strong "Chalk Hill" | Chalk Hill | 2008 | 7.75 | 31.00 | |
| Steele "California Cuvee" | California | 2008 | 9.00 | 36.00 | |
| Schug | Sonoma County | 2007 | 39.00 | ||
| Sean Minor | Central Coast | 2008 | 7.25 | 29.00 | |
| Silver (by Mer Soleil) | Santa Lucia Highlands | 2007 | 54.00 | ||
| Simi "Russian River Valley" | Russian River Valley | 2006 | 45.00 | ||
| Sonoma Cutrer "Russian River Ranches" | Russian River Valley | 2008 | 38.00 |
![]()
| Albarino, Martín Códax | Rias Baixas, Spain | 2008 | 6.75 | 27.00 | |
| Chenin Blanc, Man | South Africa | 2009 | 6.00 | 24.00 | |
| Conundrum | California | 2008 | 39.00 | ||
| Gruner Veltliner, Huber | Austria | 2008 | 6.75 | 27.00 | |
| Muscadet, Chateau de la Chesnaie | Sevre et Maine | 2008 | 27.00 | ||
| Picpoul de Pinet, Hughes Beaulieu | Languedoc | 2009 | 6.25 | 25.00 | |
| Pinot Blanc, Steele | Santa Barbara County | 2007 | 35.00 | ||
| Pinot Blanc, Trimbach | Alsace | 2006 | 26.00 | ||
| Rosé of Pinot Noir, Elk Cove | Willamette Valley | 2009 | 34.00 | ||
| Rosé, Marqués de Cáceres | Rioja | 2009 | 6.25 | 25.00 | |
| Vinho Verde, Arca Nova | Portugal | 2008 | 6.00 | 24.00 | |
| Vouvray, Sauvion | Vouvray | 2007 | 29.00 | ||
| White Zinfandel, Beringer | California | 2009 | 5.50 | 22.00 |
![]()
| Annabella | Carneros | 2008 | 35.00 | ||
| Cloudline | Oregon | 2008 | 36.00 | ||
| Cono Sur | Chile | 2009 | 6.50 | 26.00 | |
| Domaine Drouhin | Willamette Valley | 2007 | 75.00 | ||
| Firesteed | Oregon | 2007 | 7.75 | 31.00 | |
| Foris | Oregon | 2007 | 35.00 | ||
| Hook & Ladder | Russian River Valley | 2007 | 45.00 | ||
| Kenwood | Russian River Valley | 2007 | 33.00 | ||
| MacMurray | Sonoma Coast | 2007 | 32.00 | ||
| Moobuzz | Monterrey | 2007 | 35.00 | ||
| Oyster Bay | Marlborough, NZ | 2008 | 35.00 | ||
| Rodney Strong | Russian River Valley | 2008 | 8.50 | 34.00 | |
| Sean Minor | Carneros | 2008 | 34.00 | ||
| Sherwood | Marlborough, NZ | 2007 | 36.00 | ||
| Steele | Carneros | 2006 | 39.00 | ||
| Tolosa | San Luis Obispo | 2007 | 37.00 | ||
| Torii Mor | Oregon | 2007 | 45.00 | ||
| Truchard | Carneros | 2007 | 60.00 | ||
| Willamette | Willamette Valley | 2007 | 44.00 |
![]()
| Chateau St. Jean | California | 2007 | 7.25 | 29.00 | |
| Columbia Crest "H3" | Horse Heaven Hills | 2007 | 35.00 | ||
| Duckhorn | Napa Valley | 2006 | 70.00 | ||
| Powers | Columbia Valley | 2007 | 32.00 | ||
| Santa Carolina Reserve | Colchagua, Chile | 2007 | 6.00 | 24.00 | |
| Silverado | Napa Valley | 2005 | 56.00 | ||
| St. Francis | Sonoma County | 2005 | 39.00 | ||
| Toad Hollow Reserve | Russian River Valley | 2005 | 27.00 |
![]()
| Abundance | Lodi | 2005 | 30.00 | ||
| Hullabaloo | Napa Valley | 2006 | 32.00 | ||
| Lolonis | Redwood Valley | 2007 | 32.00 | ||
| Shooting Star by Jed Steele | Lake County | 2007 | 6.50 | 26.00 | |
| St Francis "Old Vines" | Sonoma County | 2006 | 39.00 |
![]()
| Carr | Napa Valley | 2006 | 36.00 | ||
| Cellar 8 | California | 2007 | 6.25 | 25.00 | |
| Franciscan | Napa Valley | 2006 | 45.00 | ||
| Hall | Napa Valley | 2005 | 45.00 | ||
| Joel Gott | California | 2008 | 36.00 | ||
| Jordan | Sonoma County | 2005 | 80.00 | ||
| Kenwood "Yulupa" | California | 2007 | 25.00 | ||
| Rock and Vine "Three Ranches" | North Coast | 2007 | 7.50 | 30.00 | |
| Roza Ridge | Yakima Valley | 2004 | 36.00 | ||
| Sequoia Grove | Napa Valley | 2006 | 65.00 | ||
| Simi | Alexander Valley | 2006 | 42.00 |
![]()
| Carmenere, Root 1 | Colchagua, Chile | 2008 | 6.25 | 25.00 | |
| Malbec, Doña Paula | Mendoza, Argentina | 2008 | 6.25 | 25.00 | |
| Petite Sirah, David Bruce | Central Coast | 2006 | 36.00 | ||
| Shiraz, Layer Cake | Barossa Valley | 2008 | 32.00 | ||
| Shiraz, Marquis Phillips | Southeastern Australia | 2008 | 30.00 | ||
| Shiraz, Milton Park | South Australia | 2008 | 29.00 | ||
| Syrah, J Lohr | California | 2007 | 6.50 | 26.00 | |
| Tempranillo, Arbanta | Rioja, Spain | 2008 | 28.00 | ||
| Tempranillo, Finca Antigua | La Mancha, Spain | 2007 | 6.75 | 27.00 |
We gladly accept Visa, Mastercard, American Express and Discover
“To make reservations or for more information, please call 843-722-8100. Reservations are strongly recommended, especially for nights and weekends.”